BBALL (JV) - 6:00 pm | ||
---|---|---|
Athens | 0 | |
Canton | 0 |
WRST (JH) - 6:00 pm | ||
---|---|---|
Troy | 0 | |
Canton | 0 |
WRST (Varsity) - 7:00 pm | ||
---|---|---|
Troy | 0 | |
Canton | 0 |
BBALL (Varsity) - 7:30 pm | ||
---|---|---|
Athens | 0 | |
Canton | 0 |
By: Chris Manning | November 6, 2023 / Photo: Chris Manning
Lawrence Halbfoerster was 102nd at the PIAA Cross-country Championships Class A boys' race.
Halbfoerster ran his time in 18:36, moving up from 134th at the mile to 118th at the halfway point.