BBALL (JH) - 10:00 am | ||
---|---|---|
Athens | 0 | |
Canton | 0 |
GBALL (JH) - 10:00 am | ||
---|---|---|
Athens | 0 | |
Canton | 0 |
GBALL (Varsity) - 3:00 pm | ||
---|---|---|
Canton | 0 | |
Sullivan County | 0 |
By: Chris Manning | January 15, 2023
Canton dropped a 44-24 loss to Meadowbrook Christian during non-league girls' basketball action.
Molly Ward had nine points, seven boards, three assists, and five steals as Sammy Brackman added five points and four steals.
Carolyn Thoren notched six points, with Emmie Tymeson and Sara Davy each getting two points. Jazmyn Hickok finished with four boards.