BBALL (JH) - 10:00 am | ||
---|---|---|
Athens | 0 | |
Canton | 0 |
GBALL (JH) - 10:00 am | ||
---|---|---|
Athens | 0 | |
Canton | 0 |
GBALL (Varsity) - 3:00 pm | ||
---|---|---|
Canton | 0 | |
Sullivan County | 0 |
By: Chris Manning | February 2, 2023
Canton won their opening round District IV Duals match over Milton, 42-22.
Lyle Vermilya (114), Cohen Landis (114), Holden Ward (133), Hayden Ward (145), and Riley Parker (189) all had falls for the Warriors, with Hudson Ward (152) scoring a technical fall.
Carson Rockwell (127) added a major decision, while Michael Davis (215) notched a decision.