GBALL (JV) - 6:00 pm | ||
---|---|---|
North Penn-Mansfield | 0 | |
Canton | 0 |
WRST (JH) - 6:00 pm | ||
---|---|---|
Montoursville | 0 | |
Canton | 0 |
WRST (Varsity) - 7:00 pm | ||
---|---|---|
Montoursville | 0 | |
Canton | 0 |
GBALL (Varsity) - 7:30 pm | ||
---|---|---|
North Penn-Mansfield | 0 | |
Canton | 0 |
By: Chris Manning | November 3, 2024 / Photo: Chris Manning
Lawrence Halbfoerster took 37th in the boys' Class A race at the PIAA Cross-country Championships.
Halbfoerster ran 17:41, getting as high as 26th at the 2-mile, but falling back after that.