BBALL (JV) - 6:00 pm | ||
---|---|---|
Athens | 0 | |
Canton | 0 |
WRST (JH) - 6:00 pm | ||
---|---|---|
Troy | 0 | |
Canton | 0 |
WRST (Varsity) - 7:00 pm | ||
---|---|---|
Troy | 0 | |
Canton | 0 |
BBALL (Varsity) - 7:30 pm | ||
---|---|---|
Athens | 0 | |
Canton | 0 |
By: Chris Manning | September 7, 2024 / Photo: Chris Manning
Lawrence Halbfoerster was second at the Lasagna Invitational, running the course in 17:12.
The Warriors were third as a team with 82 points as Manuel Halbfoerster (19:36.5) was 13th, Landon Lake (20:23.1) took 21st, Simon Wile (21:21.2) came in 29th, and Joshua Hess (22:39.2) finished 33rd.