BBALL (JV) - 6:00 pm | ||
---|---|---|
Athens | 0 | |
Canton | 0 |
WRST (JH) - 6:00 pm | ||
---|---|---|
Troy | 0 | |
Canton | 0 |
WRST (Varsity) - 7:00 pm | ||
---|---|---|
Troy | 0 | |
Canton | 0 |
BBALL (Varsity) - 7:30 pm | ||
---|---|---|
Athens | 0 | |
Canton | 0 |
By: Chris Manning | May 28, 2024 / Photo: Chris Manning
Kendall Kitchen took 13th in the Class AA girls' pole vault at the PIAA Track and Field Championships.
She cleared 10-feet to open the day, then hit 10-6 right after, before coming up short at 11-feet.