BBALL (JV) - 6:00 pm | ||
---|---|---|
Athens | 0 | |
Canton | 0 |
WRST (JH) - 6:00 pm | ||
---|---|---|
Troy | 0 | |
Canton | 0 |
WRST (Varsity) - 7:00 pm | ||
---|---|---|
Troy | 0 | |
Canton | 0 |
BBALL (Varsity) - 7:30 pm | ||
---|---|---|
Athens | 0 | |
Canton | 0 |
By: Chris Manning | September 11, 2024
Tommy Preston shot a 101 to lead Canton golf at River Valley during an NTL match.
Izzie Schoonover carded a 102, Levi Vermilya notched a 112, Reed Taylor shot a 114, and Carson Rockwell finished with a 123.