BBALL (JV) - 6:00 pm | ||
---|---|---|
Athens | 0 | |
Canton | 0 |
WRST (JH) - 6:00 pm | ||
---|---|---|
Troy | 0 | |
Canton | 0 |
WRST (Varsity) - 7:00 pm | ||
---|---|---|
Troy | 0 | |
Canton | 0 |
BBALL (Varsity) - 7:30 pm | ||
---|---|---|
Athens | 0 | |
Canton | 0 |
By: Chris Manning | December 15, 2024
Carson Rockwell took fourth at the 2024 Panther Holiday Classic.
Rockwell (152) went 6-2, opening the tournament with three straight falls. After loss he won three more matches to get into the third place bout, where he fell with a 1-0 decision.
Blane Wesneski (172) went 4-2, Lyle Vermilya (121) went 3-2, and Leland Pepper (189), and Tommy Preston (145) went 2-2, with Levi Vermilya (107) finishing 0-2.