| TRK (Varsity) - 4:00 pm | ||
|---|---|---|
| Wyalusing | - | |
| Canton / Towanda @ Wyalusing | N/A | |
| BASE (Varsity) - 4:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Towanda | 0 | |
| SOFT (Varsity) - 4:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Towanda | 0 | |
By: Chris Manning | October 23, 2024
STATE COLLEGE - Izzie Schoonover finished the PIAA, Class AA Girls’ Golf Championships in 35th place on Tuesday.
Schooonover finished with a plus-49 over the two days, shooting a 97 on Tuesday after carding a 96 on Monday.
The highlight of the two days was a birdie on the par-3 14th hole on Tuesday, while she also had two pars during the second round.