BBALL (JV) - 6:00 pm | ||
---|---|---|
Athens | 0 | |
Canton | 0 |
WRST (JH) - 6:00 pm | ||
---|---|---|
Troy | 0 | |
Canton | 0 |
WRST (Varsity) - 7:00 pm | ||
---|---|---|
Troy | 0 | |
Canton | 0 |
BBALL (Varsity) - 7:30 pm | ||
---|---|---|
Athens | 0 | |
Canton | 0 |
By: Chris Manning | August 27, 2024
Izzie Schoonover notched a 93 to lead the Warriors at the Tyoga Golf Club in NTL action.
Levi Vermilya shot 120, Tommy Preston had 123, and Carson Rockwell finished with 168.