BBALL (JV) - 6:00 pm | ||
---|---|---|
Athens | 0 | |
Canton | 0 |
WRST (JH) - 6:00 pm | ||
---|---|---|
Troy | 0 | |
Canton | 0 |
WRST (Varsity) - 7:00 pm | ||
---|---|---|
Troy | 0 | |
Canton | 0 |
BBALL (Varsity) - 7:30 pm | ||
---|---|---|
Athens | 0 | |
Canton | 0 |
By: Chris Manning | December 30, 2024
Lyle Vermilya (121) took fifth at the 2024 Turner Holiday Wrestling Classic, winning 4-1 in sudden victory in the placing match. He went 3-2 over the two days.
Carson Rockwell (152), and Blaine Wesneski (172) both went 3-2 as they just missed the medal round.
Levi Vermilya (107) went 2-2, with Tommy Preston (139), Manuel Halbfoerster (145), and Leland Pepper (189) all going 1-2. Henry Proseus (114) went 0-2 on the day.