BBALL (JV) - 6:00 pm | ||
---|---|---|
Athens | 0 | |
Canton | 0 |
WRST (JH) - 6:00 pm | ||
---|---|---|
Troy | 0 | |
Canton | 0 |
WRST (Varsity) - 7:00 pm | ||
---|---|---|
Troy | 0 | |
Canton | 0 |
BBALL (Varsity) - 7:30 pm | ||
---|---|---|
Athens | 0 | |
Canton | 0 |
By: Chris Manning | September 18, 2024
Canton boys' cross-country fell to NEB, 19-43, during NTL dual meet action.
Lawrence Halbfoerster (17:11) was second overall to lead the Warriors with Manuel Halbfoerster (19:32) ninth, Simon Wile (20:01) 10th, and Landon Lake (20:13) 11th.
Nick Weaver (21:52) was 13th as Canton's fifth.