| TRK (Varsity) - 4:00 pm | ||
|---|---|---|
| Wyalusing | - | |
| Canton / Towanda / Wellsboro @ Wyalusing | N/A | |
| BASE (Varsity) - 4:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Towanda | 0 | |
| SOFT (Varsity) - 4:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Towanda | 0 | |
By: Chris Manning | September 21, 2025
HERSHEY - Canton took 20th at the PIAA Foundation Class A boys’ cross-country race Saturday.
The Warriors finished with 511 points as Lawrence Halbfoerster (17:10.2) was seventh overall.
Manuel Halbfoerster (19:25.9) was 68th, Landon Lake (2018.5) came in 111th, Nick Weaver (22:43.6) took 178th, and Elton Weingartner (23:53.7) was 196th.