| WRST (JH) - 6:00 am | ||
|---|---|---|
| Sullivan County | 0 | |
| Canton | 0 | |
| WRST (Varsity) - 7:00 pm | ||
|---|---|---|
| Sullivan County | 0 | |
| Canton | 0 | |
| GBALL (Varsity) - 7:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Williamson | 0 | |
By: Chris Manning | April 26, 2025 / Photo: Chris Manning
WYALUSING - Canton's Lawrence Halbfoerster had a pair of top four performances at the Lasagna Invitational.
Halbfoerster was third in the 3200 (9:50.93) and fourth in the 1600 (4:36.75).
The Warriors were 19th with 11 points.