| WRST (JH) - 6:00 am | ||
|---|---|---|
| Canton | 0 | |
| Williamson | 0 | |
| WRST (Varsity) - 7:00 am | ||
|---|---|---|
| Canton | 0 | |
| Williamson | 0 | |
| WRST (Varsity) - 7:00 pm | ||
|---|---|---|
| Canton | 0 | |
| Williamson | 0 | |
By: Chris Manning | January 30, 2025
Canton fell to Hughesville, 57-10, in the first round of the District IV Duals on Wednesday.
The second seeded Spartans won the first 11 matches against the shorthanded Warriors.
Carson Castle (114) got a tech fall to get Canton on the scoreboard, while Lyle Vermilya (121) followed that up with a tech fall of his own to get them to double digits.