| TRK (Varsity) - 4:00 pm | ||
|---|---|---|
| Canton | - | |
| North Penn-Mansfield / NEB / Williamson @ Canton | N/A | |
| BASE (Varsity) - 4:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Sayre | 0 | |
| SOFT (Varsity) - 4:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Sayre | 0 | |
By: Chris Manning | August 28, 2025
Canton golfers shot 199 to take third in an NTL 9-hole tri-match with Towanda and North Penn-Mansfield.
Towanda won with a 169 while NPM shot 176.
Levi Vermilya led Canton with a 48 behind two pars as Carson Rockwell shot 49 with two pars, as well.
Reed Taylor notched a 50 with one par, while Gavin Sharp shot a 52 with one par.
Tommy Preston also had a 52 as Link Vermilya shot a 57.