| WRST (JH) - 6:00 am | ||
|---|---|---|
| Canton | 0 | |
| Montoursville | 0 | |
| BBALL (JV) - 6:00 pm | ||
|---|---|---|
| Canton | 0 | |
| North Penn-Liberty | 0 | |
| WRST (Varsity) - 7:00 pm | ||
|---|---|---|
| Canton | 0 | |
| Montoursville | 0 | |
| BBALL (Varsity) - 7:30 pm | ||
|---|---|---|
| Canton | 0 | |
| North Penn-Liberty | 0 | |
By: Chris Manning | January 6, 2026 / Photo: Chris Manning
Canton got down early, couldn't quite recover as they fell to Wyalusing, 43-32, during NTL girls' hoops action Monday.
Cailyn Van Noy had nine points, six boards, five assists, and four steals to lead Canton, with Lydia Roupp, Alexis McRoberts, and Stella Rockwell adding six points each.
McRoberts also had seven boards, and six steals, Roupp nabbed four boards, and two steals, with Rockwell also getting four rebounds.
Cheyenne Fitched added three points, with Brenna Van Noy, and Daveian Crowley scoring one point apiece. Crowley also had 10 boards, as Brenna grabbed two steals.