| BBALL (Varsity) - TBA | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Canton | 0 | |
| BBALL (JH) - 6:00 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Canton | 0 | |
| GVB (Varsity) - 6:00 pm | ||
|---|---|---|
| Blue Ridge | 0 | |
| Canton | 0 | |
By: Chris Manning | January 13, 2026
Canton fell to Sullivan County 59-24 during non-league boys' hoops action.
Teyton Thompson led Canton with 11 points, as Ryder Route netted eight.
Cooper Jennings scored three, with Kix Carr adding two.