| BBALL (Varsity) - TBA | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Canton | 0 | |
| BBALL (JH) - 6:00 pm | ||
|---|---|---|
| North Penn-Liberty | 0 | |
| Canton | 0 | |
| GVB (Varsity) - 6:00 pm | ||
|---|---|---|
| Blue Ridge | 0 | |
| Canton | 0 | |
By: Chris Manning | February 5, 2026
Canton fell to NEB, 83-18, in their home finale during NTL boys hoops action.
The Panthers led 27-4 after the first quarter and never looked back.
Monte Whitehead had 12 points to lead Canton, with Ryder Route scoring two, and Kix Carr adding one.